Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 7 14.00% 0 0.00% 215 18/Jan/2001
2 6 12.00% 0 0.00% 215 26/Jan/2001
3 5 10.00% 3 42.86% 103 06/Jan/2001
4 4 8.00% 0 0.00% 108 07/Jan/2001
5 4 8.00% 1 14.29% 108 30/Jan/2001
6 3 6.00% 0 0.00% 108 31/Jan/2001
7 3 6.00% 0 0.00% 108 12/Jan/2001

load by hour

The Top 18 hours of the period
No. Hits 304's KBytes sent Date/Time
1 4 8.00% 0 0.00% 108 18/Jan/200119:XX:XX
2 4 8.00% 0 0.00% 108 07/Jan/200113:XX:XX
3 4 8.00% 1 14.29% 108 30/Jan/200117:XX:XX
4 4 8.00% 3 42.86% 102 06/Jan/200101:XX:XX
5 3 6.00% 0 0.00% 108 26/Jan/200115:XX:XX
6 3 6.00% 0 0.00% 108 31/Jan/200123:XX:XX
7 3 6.00% 0 0.00% 108 28/Jan/200102:XX:XX
8 3 6.00% 0 0.00% 108 26/Jan/200118:XX:XX
9 3 6.00% 0 0.00% 108 18/Jan/200102:XX:XX
10 3 6.00% 0 0.00% 108 12/Jan/200117:XX:XX
11 3 6.00% 0 0.00% 108 29/Jan/200118:XX:XX
12 3 6.00% 0 0.00% 108 04/Jan/200122:XX:XX
13 3 6.00% 3 42.86% 1 21/Jan/200118:XX:XX
14 2 4.00% 0 0.00% 2 27/Jan/200113:XX:XX
15 2 4.00% 0 0.00% 2 09/Jan/200111:XX:XX
16 1 2.00% 0 0.00% 2 16/Jan/200104:XX:XX
17 1 2.00% 0 0.00% 2 06/Jan/200100:XX:XX
18 1 2.00% 0 0.00% 0 20/Jan/200104:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 3 6.00% 0 0.00% 108 31/Jan/200123:02:XX
2 3 6.00% 0 0.00% 108 04/Jan/200122:06:XX
3 3 6.00% 0 0.00% 107 07/Jan/200113:44:XX
4 3 6.00% 1 14.29% 107 30/Jan/200117:19:XX
5 2 4.00% 0 0.00% 106 18/Jan/200102:19:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 3 6.00% 0 0.00% 108 04/Jan/200122:06:45
2 2 4.00% 0 0.00% 106 18/Jan/200102:19:01
3 2 4.00% 0 0.00% 106 31/Jan/200123:02:59
4 2 4.00% 0 0.00% 106 26/Jan/200115:43:06
5 2 4.00% 0 0.00% 102 07/Jan/200113:44:29

c:\http-analyze\http-analyze.exe 2.01pl15 02/Feb/2001 17:35