Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 12 20.00% 3 33.33% 112 23/Feb/2001
2 9 15.00% 6 66.67% 108 18/Feb/2001
3 8 13.33% 0 0.00% 215 07/Feb/2001
4 5 8.33% 0 0.00% 4 03/Feb/2001
5 4 6.67% 0 0.00% 109 01/Feb/2001
6 4 6.67% 0 0.00% 108 15/Feb/2001
7 4 6.67% 0 0.00% 4 24/Feb/2001

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 5 8.33% 0 0.00% 4 23/Feb/200108:XX:XX
2 5 8.33% 0 0.00% 4 03/Feb/200121:XX:XX
3 5 8.33% 5 55.56% 1 18/Feb/200106:XX:XX
4 4 6.67% 1 11.11% 108 18/Feb/200120:XX:XX
5 3 5.00% 0 0.00% 108 13/Feb/200121:XX:XX
6 3 5.00% 0 0.00% 108 15/Feb/200122:XX:XX
7 3 5.00% 0 0.00% 108 28/Feb/200105:XX:XX
8 3 5.00% 0 0.00% 108 01/Feb/200119:XX:XX
9 3 5.00% 0 0.00% 108 23/Feb/200122:XX:XX
10 3 5.00% 0 0.00% 108 07/Feb/200120:XX:XX
11 3 5.00% 0 0.00% 108 07/Feb/200121:XX:XX
12 3 5.00% 3 33.33% 1 23/Feb/200103:XX:XX
13 2 3.33% 0 0.00% 2 16/Feb/200122:XX:XX
14 2 3.33% 0 0.00% 2 24/Feb/200120:XX:XX
15 2 3.33% 0 0.00% 2 24/Feb/200105:XX:XX
16 2 3.33% 0 0.00% 2 09/Feb/200109:XX:XX
17 2 3.33% 0 0.00% 0 07/Feb/200105:XX:XX
18 1 1.67% 0 0.00% 2 17/Feb/200108:XX:XX
19 1 1.67% 0 0.00% 2 01/Feb/200108:XX:XX
20 1 1.67% 0 0.00% 2 16/Feb/200107:XX:XX
21 1 1.67% 0 0.00% 1 23/Feb/200107:XX:XX
22 1 1.67% 0 0.00% 0 17/Feb/200102:XX:XX
23 1 1.67% 0 0.00% 0 19/Feb/200101:XX:XX
24 1 1.67% 0 0.00% 0 15/Feb/200114:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 5 8.33% 0 0.00% 4 03/Feb/200121:36:XX
2 5 8.33% 0 0.00% 4 23/Feb/200108:05:XX
3 3 5.00% 3 33.33% 1 23/Feb/200103:37:XX
4 2 3.33% 0 0.00% 106 07/Feb/200121:59:XX
5 2 3.33% 0 0.00% 106 07/Feb/200120:36:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 5 8.33% 0 0.00% 4 03/Feb/200121:36:43
2 5 8.33% 0 0.00% 4 23/Feb/200108:05:42
3 2 3.33% 0 0.00% 106 23/Feb/200122:52:39
4 2 3.33% 0 0.00% 106 07/Feb/200120:36:28
5 2 3.33% 0 0.00% 106 13/Feb/200121:53:26

c:\http-analyze\http-analyze.exe 2.01pl15 03/Mar/2001 20:00