Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 9 12.16% 0 0.00% 322 27/Mar/2001
2 7 9.46% 0 0.00% 216 30/Mar/2001
3 7 9.46% 0 0.00% 216 31/Mar/2001
4 7 9.46% 1 50.00% 215 07/Mar/2001
5 6 8.11% 0 0.00% 215 14/Mar/2001
6 6 8.11% 0 0.00% 109 06/Mar/2001
7 5 6.76% 0 0.00% 109 15/Mar/2001

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 6 8.11% 0 0.00% 215 14/Mar/200119:XX:XX
2 4 5.41% 1 50.00% 108 07/Mar/200115:XX:XX
3 3 4.05% 0 0.00% 108 30/Mar/200118:XX:XX
4 3 4.05% 0 0.00% 108 20/Mar/200118:XX:XX
5 3 4.05% 0 0.00% 108 15/Mar/200122:XX:XX
6 3 4.05% 0 0.00% 108 31/Mar/200121:XX:XX
7 3 4.05% 0 0.00% 108 30/Mar/200116:XX:XX
8 3 4.05% 0 0.00% 108 31/Mar/200114:XX:XX
9 3 4.05% 0 0.00% 108 06/Mar/200121:XX:XX
10 3 4.05% 0 0.00% 108 27/Mar/200122:XX:XX
11 3 4.05% 0 0.00% 108 27/Mar/200118:XX:XX
12 3 4.05% 0 0.00% 108 27/Mar/200119:XX:XX
13 3 4.05% 0 0.00% 108 23/Mar/200115:XX:XX
14 3 4.05% 0 0.00% 108 04/Mar/200109:XX:XX
15 3 4.05% 0 0.00% 108 07/Mar/200119:XX:XX
16 2 2.70% 0 0.00% 2 19/Mar/200104:XX:XX
17 2 2.70% 0 0.00% 2 03/Mar/200114:XX:XX
18 2 2.70% 0 0.00% 2 15/Mar/200101:XX:XX
19 2 2.70% 0 0.00% 2 02/Mar/200105:XX:XX
20 2 2.70% 0 0.00% 2 06/Mar/200114:XX:XX
21 1 1.35% 0 0.00% 2 21/Mar/200103:XX:XX
22 1 1.35% 0 0.00% 1 24/Mar/200104:XX:XX
23 1 1.35% 0 0.00% 0 19/Mar/200113:XX:XX
24 1 1.35% 0 0.00% 0 26/Mar/200103:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 3 4.05% 0 0.00% 108 27/Mar/200118:25:XX
2 3 4.05% 0 0.00% 108 07/Mar/200119:36:XX
3 2 2.70% 0 0.00% 106 04/Mar/200109:13:XX
4 2 2.70% 0 0.00% 106 07/Mar/200115:35:XX
5 2 2.70% 0 0.00% 106 14/Mar/200119:15:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 3 4.05% 0 0.00% 108 07/Mar/200119:36:30
2 2 2.70% 0 0.00% 106 06/Mar/200121:11:34
3 2 2.70% 0 0.00% 106 04/Mar/200109:13:09
4 2 2.70% 0 0.00% 106 07/Mar/200115:35:05
5 2 2.70% 0 0.00% 106 14/Mar/200119:15:05

c:\http-analyze\http-analyze.exe 2.01pl15 04/Apr/2001 18:49