Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 49 33.33% 3 33.33% 239 24/Apr/2001
2 13 8.84% 0 0.00% 289 10/Apr/2001
3 10 6.80% 5 55.56% 109 23/Apr/2001
4 9 6.12% 0 0.00% 322 11/Apr/2001
5 6 4.08% 0 0.00% 215 13/Apr/2001
6 6 4.08% 0 0.00% 110 27/Apr/2001
7 6 4.08% 0 0.00% 109 20/Apr/2001

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 37 25.17% 0 0.00% 22 24/Apr/200121:XX:XX
2 8 5.44% 5 55.56% 108 23/Apr/200123:XX:XX
3 6 4.08% 0 0.00% 215 11/Apr/200120:XX:XX
4 6 4.08% 3 33.33% 108 24/Apr/200115:XX:XX
5 4 2.72% 0 0.00% 208 29/Apr/200101:XX:XX
6 4 2.72% 0 0.00% 178 10/Apr/200109:XX:XX
7 4 2.72% 1 11.11% 108 07/Apr/200118:XX:XX
8 4 2.72% 0 0.00% 4 06/Apr/200121:XX:XX
9 4 2.72% 0 0.00% 3 10/Apr/200100:XX:XX
10 3 2.04% 0 0.00% 108 11/Apr/200114:XX:XX
11 3 2.04% 0 0.00% 108 13/Apr/200121:XX:XX
12 3 2.04% 0 0.00% 108 08/Apr/200102:XX:XX
13 3 2.04% 0 0.00% 108 16/Apr/200111:XX:XX
14 3 2.04% 0 0.00% 108 20/Apr/200116:XX:XX
15 3 2.04% 0 0.00% 108 15/Apr/200115:XX:XX
16 3 2.04% 0 0.00% 108 10/Apr/200112:XX:XX
17 3 2.04% 0 0.00% 108 27/Apr/200116:XX:XX
18 3 2.04% 0 0.00% 108 13/Apr/200102:XX:XX
19 2 1.36% 0 0.00% 106 24/Apr/200114:XX:XX
20 2 1.36% 0 0.00% 7 12/Apr/200114:XX:XX
21 2 1.36% 0 0.00% 2 25/Apr/200112:XX:XX
22 2 1.36% 0 0.00% 2 10/Apr/200121:XX:XX
23 2 1.36% 0 0.00% 2 24/Apr/200108:XX:XX
24 2 1.36% 0 0.00% 2 01/Apr/200112:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 22 14.97% 0 0.00% 13 24/Apr/200121:08:XX
2 15 10.20% 0 0.00% 10 24/Apr/200121:07:XX
3 6 4.08% 4 44.44% 107 23/Apr/200123:53:XX
4 4 2.72% 0 0.00% 178 10/Apr/200109:00:XX
5 4 2.72% 0 0.00% 4 06/Apr/200121:49:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 10 6.80% 0 0.00% 6 24/Apr/200121:08:06
2 8 5.44% 0 0.00% 5 24/Apr/200121:08:04
3 5 3.40% 0 0.00% 3 24/Apr/200121:07:44
4 4 2.72% 0 0.00% 3 10/Apr/200100:55:00
5 3 2.04% 0 0.00% 108 11/Apr/200120:38:15

c:\http-analyze\http-analyze.exe 2.01pl15 06/May/2001 01:13