Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 16 17.78% 3 25.00% 530 25/May/2001
2 10 11.11% 0 0.00% 323 24/May/2001
3 6 6.67% 4 33.33% 3 27/May/2001
4 5 5.56% 0 0.00% 109 04/May/2001
5 5 5.56% 0 0.00% 109 09/May/2001
6 5 5.56% 4 33.33% 2 26/May/2001
7 4 4.44% 0 0.00% 109 31/May/2001

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 9 10.00% 2 16.67% 316 25/May/200121:XX:XX
2 5 5.56% 0 0.00% 109 04/May/200120:XX:XX
3 3 3.33% 0 0.00% 108 17/May/200119:XX:XX
4 3 3.33% 0 0.00% 108 24/May/200113:XX:XX
5 3 3.33% 0 0.00% 108 24/May/200101:XX:XX
6 3 3.33% 0 0.00% 108 21/May/200103:XX:XX
7 3 3.33% 0 0.00% 108 31/May/200117:XX:XX
8 3 3.33% 0 0.00% 108 09/May/200119:XX:XX
9 3 3.33% 0 0.00% 108 25/May/200101:XX:XX
10 3 3.33% 0 0.00% 108 23/May/200102:XX:XX
11 3 3.33% 0 0.00% 108 24/May/200114:XX:XX
12 3 3.33% 1 8.33% 107 25/May/200103:XX:XX
13 3 3.33% 1 8.33% 2 20/May/200110:XX:XX
14 2 2.22% 2 16.67% 1 26/May/200109:XX:XX
15 2 2.22% 0 0.00% 2 11/May/200108:XX:XX
16 2 2.22% 2 16.67% 1 27/May/200121:XX:XX
17 2 2.22% 2 16.67% 1 27/May/200109:XX:XX
18 2 2.22% 0 0.00% 2 27/May/200112:XX:XX
19 2 2.22% 2 16.67% 1 26/May/200121:XX:XX
20 2 2.22% 0 0.00% 2 18/May/200119:XX:XX
21 1 1.11% 0 0.00% 2 29/May/200111:XX:XX
22 1 1.11% 0 0.00% 2 15/May/200102:XX:XX
23 1 1.11% 0 0.00% 2 16/May/200103:XX:XX
24 1 1.11% 0 0.00% 2 18/May/200103:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 5 5.56% 2 16.67% 108 25/May/200121:28:XX
2 3 3.33% 0 0.00% 108 09/May/200119:56:XX
3 3 3.33% 0 0.00% 108 23/May/200102:16:XX
4 3 3.33% 1 8.33% 107 25/May/200103:17:XX
5 2 2.22% 0 0.00% 106 24/May/200113:22:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 2 2.22% 0 0.00% 106 23/May/200102:16:22
2 2 2.22% 0 0.00% 106 24/May/200114:37:25
3 2 2.22% 0 0.00% 106 25/May/200121:28:39
4 2 2.22% 0 0.00% 106 25/May/200103:17:55
5 2 2.22% 0 0.00% 106 04/May/200120:13:35

c:\http-analyze\http-analyze.exe 2.01pl15 03/Jun/2001 17:04