Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 61 41.50% 0 0.00% 36 09/Jun/2001
2 11 7.48% 3 100.00% 216 22/Jun/2001
3 8 5.44% 0 0.00% 216 11/Jun/2001
4 7 4.76% 0 0.00% 216 12/Jun/2001
5 6 4.08% 0 0.00% 215 25/Jun/2001
6 6 4.08% 0 0.00% 215 14/Jun/2001
7 6 4.08% 0 0.00% 215 21/Jun/2001

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 61 41.50% 0 0.00% 36 09/Jun/200121:XX:XX
2 3 2.04% 0 0.00% 108 25/Jun/200114:XX:XX
3 3 2.04% 0 0.00% 108 25/Jun/200115:XX:XX
4 3 2.04% 0 0.00% 108 12/Jun/200116:XX:XX
5 3 2.04% 0 0.00% 108 11/Jun/200113:XX:XX
6 3 2.04% 0 0.00% 108 22/Jun/200119:XX:XX
7 3 2.04% 0 0.00% 108 14/Jun/200118:XX:XX
8 3 2.04% 0 0.00% 108 08/Jun/200119:XX:XX
9 3 2.04% 0 0.00% 108 21/Jun/200116:XX:XX
10 3 2.04% 0 0.00% 108 14/Jun/200119:XX:XX
11 3 2.04% 0 0.00% 108 19/Jun/200115:XX:XX
12 3 2.04% 0 0.00% 108 21/Jun/200120:XX:XX
13 3 2.04% 0 0.00% 108 12/Jun/200113:XX:XX
14 3 2.04% 0 0.00% 108 22/Jun/200100:XX:XX
15 3 2.04% 0 0.00% 108 11/Jun/200112:XX:XX
16 3 2.04% 0 0.00% 108 18/Jun/200115:XX:XX
17 3 2.04% 0 0.00% 108 26/Jun/200117:XX:XX
18 3 2.04% 0 0.00% 4 07/Jun/200108:XX:XX
19 3 2.04% 3 100.00% 1 22/Jun/200113:XX:XX
20 2 1.36% 0 0.00% 6 08/Jun/200114:XX:XX
21 2 1.36% 0 0.00% 102 04/Jun/200116:XX:XX
22 2 1.36% 0 0.00% 3 06/Jun/200101:XX:XX
23 2 1.36% 0 0.00% 2 30/Jun/200118:XX:XX
24 2 1.36% 0 0.00% 2 19/Jun/200100:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 44 29.93% 0 0.00% 26 09/Jun/200121:30:XX
2 17 11.56% 0 0.00% 11 09/Jun/200121:29:XX
3 3 2.04% 0 0.00% 108 18/Jun/200115:52:XX
4 3 2.04% 0 0.00% 108 26/Jun/200117:04:XX
5 3 2.04% 0 0.00% 108 11/Jun/200112:14:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 10 6.80% 0 0.00% 6 09/Jun/200121:30:12
2 9 6.12% 0 0.00% 6 09/Jun/200121:30:20
3 8 5.44% 0 0.00% 5 09/Jun/200121:30:08
4 7 4.76% 0 0.00% 5 09/Jun/200121:30:18
5 3 2.04% 0 0.00% 108 18/Jun/200115:52:23

c:\http-analyze\http-analyze.exe 2.01pl15 03/Jul/2001 19:19