Total Transfers by Reverse Domain (Overview)
Total Total 304's
Requests (NoMod Req) Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
3 6.38% 0 0.00% 2870 0.26% | com.alexa
1 2.13% 0 0.00% 1133 0.10% | com.alltheweb
1 2.13% 0 0.00% 1133 0.10% | com.contextbase
2 4.26% 0 0.00% 1737 0.16% | com.go2net
2 4.26% 0 0.00% 1737 0.16% | com.googlebot
3 6.38% 0 0.00% 109701 9.87% | com.home
3 6.38% 0 0.00% 109701 9.87% | com.invision
3 6.38% 0 0.00% 109705 9.87% | com.mindspring
3 6.38% 0 0.00% 2266 0.20% | com.netcraft
6 12.77% 0 0.00% 219410 19.75% | com.rr
3 6.38% 0 0.00% 109734 9.88% | ELI
3 6.38% 1 100.00% 1387 0.12% | net.fast-search
3 6.38% 0 0.00% 109705 9.87% | net.snet
6 12.77% 0 0.00% 219410 19.75% | net.uswest
3 6.38% 0 0.00% 109705 9.87% | org.ctw
2 4.26% 0 0.00% 1737 0.16% | SPIDER12
--------------------------------------------------------------------------------------------------
47 100.00% 1 100.00% 1111071 100.00%
==================================================================================================
Total Total 304's
Requests (NoMod Req) Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
27 36.49% 1 50.00% 664045 37.41% | Unresolved (no site info given)
47 63.51% 1 50.00% 1111071 62.59% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
74 100.00% 2 100.00% 1775116 100.00%
==================================================================================================