Total Transfers by Reverse Domain (Overview)

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
       1   1.82%       0   0.00%           1133   0.10%  | arpa.in-addr
       2   3.64%       0   0.00%           1737   0.16%  | com.alexa
       1   1.82%       0   0.00%           1133   0.10%  | com.fantomcrew
       4   7.27%       0   0.00%           3474   0.32%  | com.googlebot
       2   3.64%       0   0.00%           2296   0.21%  | com.home
       2   3.64%       0   0.00%           1737   0.16%  | com.ibm
       3   5.45%       0   0.00%         109705   9.96%  | com.invision
       1   1.82%       0   0.00%              0   0.00%  | com.netcraft
       3   5.45%       0   0.00%         109705   9.96%  | com.painewebber
       1   1.82%       0   0.00%           1133   0.10%  | com.rr
      14  25.45%      10  90.91%         214509  19.47%  | com.techdata
       2   3.64%       0   0.00%         104244   9.46%  | com.viacom
      11  20.00%       1   9.09%         330453  29.99%  | net.bellatlantic
       2   3.64%       0   0.00%           1208   0.11%  | net.fast-search
       3   5.45%       0   0.00%         109705   9.96%  | net.Home
       3   5.45%       0   0.00%         109705   9.96%  | net.Level3
--------------------------------------------------------------------------------------------------
      55 100.00%      11 100.00%        1101877 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
      35  38.89%       1   8.33%         458308  29.38%  | Unresolved (no site info given)
      55  61.11%      11  91.67%        1101877  70.62%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
      90 100.00%      12 100.00%        1560185 100.00%
==================================================================================================

c:\http-analyze\http-analyze.exe 2.01pl15 03/Jun/2001 17:04