Total Transfers by Reverse Domain (Overview)

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
       1   0.81%       0   0.00%           1149   0.07%  | CN.GD
       1   0.81%       0   0.00%           1152   0.07%  | com.2wrongs
       4   3.23%       0   0.00%         109761   6.47%  | com.alexa
       6   4.84%       0   0.00%         219372  12.93%  | com.aol
       3   2.42%       0   0.00%         109734   6.47%  | com.dane-memory
       2   1.61%       0   0.00%           1737   0.10%  | com.googlebot
       3   2.42%       0   0.00%         109686   6.46%  | com.gs
       1   0.81%       0   0.00%           1130   0.07%  | com.infousa
       9   7.26%       3 100.00%         219912  12.96%  | com.invision
       3   2.42%       0   0.00%           2266   0.13%  | com.netcraft
       9   7.26%       0   0.00%         329111  19.39%  | com.winstim
       3   2.42%       0   0.00%         109705   6.46%  | edu.rutgers
       1   0.81%       0   0.00%           1152   0.07%  | net.ameritech
       4   3.23%       0   0.00%         110838   6.53%  | net.bellatlantic
       3   2.42%       0   0.00%         109705   6.46%  | net.dsl
       3   2.42%       0   0.00%         109705   6.46%  | net.gblx
       2   1.61%       0   0.00%           2304   0.14%  | net.gtei
       1   0.81%       0   0.00%           1133   0.07%  | net.lasvegas
       3   2.42%       0   0.00%         109705   6.46%  | net.optonline
       1   0.81%       0   0.00%           1153   0.07%  | TOONE_CN
      61  49.19%       0   0.00%          36786   2.17%  | WEB1087
--------------------------------------------------------------------------------------------------
     124 100.00%       3 100.00%        1697196 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
      23  15.65%       0   0.00%         235622  12.19%  | Unresolved (no site info given)
     124  84.35%       3 100.00%        1697196  87.81%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
     147 100.00%       3 100.00%        1932818 100.00%
==================================================================================================

c:\http-analyze\http-analyze.exe 2.01pl15 03/Jul/2001 19:19