Total Transfers by Client Domain (Overview)
Total Total 304's
Requests (NoMod Req) Bytes sent | Domain
--------------------------------------------------------------------------------------------------
6 12.77% 0 0.00% 219410 19.75% | uswest.net
6 12.77% 0 0.00% 219410 19.75% | rr.com
3 6.38% 0 0.00% 2266 0.20% | netcraft.com
3 6.38% 0 0.00% 109705 9.87% | snet.net
3 6.38% 1 100.00% 1387 0.12% | fast-search.net
3 6.38% 0 0.00% 109701 9.87% | home.com
3 6.38% 0 0.00% 109734 9.88% | ELI
3 6.38% 0 0.00% 109701 9.87% | invision.com
3 6.38% 0 0.00% 109705 9.87% | mindspring.com
3 6.38% 0 0.00% 109705 9.87% | ctw.org
3 6.38% 0 0.00% 2870 0.26% | alexa.com
2 4.26% 0 0.00% 1737 0.16% | go2net.com
2 4.26% 0 0.00% 1737 0.16% | SPIDER12
2 4.26% 0 0.00% 1737 0.16% | googlebot.com
1 2.13% 0 0.00% 1133 0.10% | contextbase.com
1 2.13% 0 0.00% 1133 0.10% | alltheweb.com
--------------------------------------------------------------------------------------------------
47 100.00% 1 100.00% 1111071 100.00%
==================================================================================================
Total Total 304's
Requests (NoMod Req) Bytes sent | Domain
--------------------------------------------------------------------------------------------------
27 36.49% 1 50.00% 664045 37.41% | Unresolved (no site info given)
47 63.51% 1 50.00% 1111071 62.59% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
74 100.00% 2 100.00% 1775116 100.00%
==================================================================================================