Total Transfers by Client Domain (Overview)

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Domain
--------------------------------------------------------------------------------------------------
      18  29.51%       8 100.00%         433299  30.87%  | optonline.net
      12  19.67%       0   0.00%         438759  31.26%  | aol.com
       5   8.20%       0   0.00%         116299   8.29%  | he.net
       4   6.56%       0   0.00%         181411  12.92%  | prserv.net
       3   4.92%       0   0.00%         109701   7.82%  | mediaone.net
       3   4.92%       0   0.00%         109705   7.82%  | SLTS2
       2   3.28%       0   0.00%           1737   0.12%  | google.com
       2   3.28%       0   0.00%           1775   0.13%  | flipdog.com
       2   3.28%       0   0.00%           1737   0.12%  | go2net.com
       2   3.28%       0   0.00%           1133   0.08%  | netcraft.com
       2   3.28%       0   0.00%           1737   0.12%  | logika.net
       1   1.64%       0   0.00%            623   0.04%  | uswest.net
       1   1.64%       0   0.00%           1156   0.08%  | qwest.net
       1   1.64%       0   0.00%           1133   0.08%  | in-addr.arpa
       1   1.64%       0   0.00%           1152   0.08%  | wrong.com
       1   1.64%       0   0.00%           1152   0.08%  | ANUBIS10
       1   1.64%       0   0.00%           1133   0.08%  | nextopia.com
--------------------------------------------------------------------------------------------------
      61 100.00%       8 100.00%        1403642 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Domain
--------------------------------------------------------------------------------------------------
      86  58.50%       1  11.11%         693587  33.07%  | Unresolved (no site info given)
      61  41.50%       8  88.89%        1403642  66.93%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
     147 100.00%       9 100.00%        2097229 100.00%
==================================================================================================

c:\http-analyze\http-analyze.exe 2.01pl15 06/May/2001 01:13