Total Transfers by Client Domain (Overview)
Total Total 304's
Requests (NoMod Req) Bytes sent | Domain
--------------------------------------------------------------------------------------------------
14 25.45% 10 90.91% 214509 19.47% | techdata.com
11 20.00% 1 9.09% 330453 29.99% | bellatlantic.net
4 7.27% 0 0.00% 3474 0.32% | googlebot.com
3 5.45% 0 0.00% 109705 9.96% | painewebber.com
3 5.45% 0 0.00% 109705 9.96% | invision.com
3 5.45% 0 0.00% 109705 9.96% | Home.net
3 5.45% 0 0.00% 109705 9.96% | Level3.net
2 3.64% 0 0.00% 2296 0.21% | home.com
2 3.64% 0 0.00% 1208 0.11% | fast-search.net
2 3.64% 0 0.00% 1737 0.16% | ibm.com
2 3.64% 0 0.00% 104244 9.46% | viacom.com
2 3.64% 0 0.00% 1737 0.16% | alexa.com
1 1.82% 0 0.00% 1133 0.10% | rr.com
1 1.82% 0 0.00% 1133 0.10% | fantomcrew.com
1 1.82% 0 0.00% 0 0.00% | netcraft.com
1 1.82% 0 0.00% 1133 0.10% | in-addr.arpa
--------------------------------------------------------------------------------------------------
55 100.00% 11 100.00% 1101877 100.00%
==================================================================================================
Total Total 304's
Requests (NoMod Req) Bytes sent | Domain
--------------------------------------------------------------------------------------------------
35 38.89% 1 8.33% 458308 29.38% | Unresolved (no site info given)
55 61.11% 11 91.67% 1101877 70.62% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
90 100.00% 12 100.00% 1560185 100.00%
==================================================================================================