Total Transfers by Client Domain (Overview)
Total Total 304's
Requests (NoMod Req) Bytes sent | Domain
--------------------------------------------------------------------------------------------------
61 49.19% 0 0.00% 36786 2.17% | WEB1087
9 7.26% 0 0.00% 329111 19.39% | winstim.com
9 7.26% 3 100.00% 219912 12.96% | invision.com
6 4.84% 0 0.00% 219372 12.93% | aol.com
4 3.23% 0 0.00% 110838 6.53% | bellatlantic.net
4 3.23% 0 0.00% 109761 6.47% | alexa.com
3 2.42% 0 0.00% 109705 6.46% | dsl.net
3 2.42% 0 0.00% 2266 0.13% | netcraft.com
3 2.42% 0 0.00% 109686 6.46% | gs.com
3 2.42% 0 0.00% 109705 6.46% | rutgers.edu
3 2.42% 0 0.00% 109705 6.46% | gblx.net
3 2.42% 0 0.00% 109705 6.46% | optonline.net
3 2.42% 0 0.00% 109734 6.47% | dane-memory.com
2 1.61% 0 0.00% 1737 0.10% | googlebot.com
2 1.61% 0 0.00% 2304 0.14% | gtei.net
1 0.81% 0 0.00% 1152 0.07% | 2wrongs.com
1 0.81% 0 0.00% 1152 0.07% | ameritech.net
1 0.81% 0 0.00% 1153 0.07% | TOONE_CN
1 0.81% 0 0.00% 1130 0.07% | infousa.com
1 0.81% 0 0.00% 1133 0.07% | lasvegas.net
1 0.81% 0 0.00% 1149 0.07% | GD.CN
--------------------------------------------------------------------------------------------------
124 100.00% 3 100.00% 1697196 100.00%
==================================================================================================
Total Total 304's
Requests (NoMod Req) Bytes sent | Domain
--------------------------------------------------------------------------------------------------
23 15.65% 0 0.00% 235622 12.19% | Unresolved (no site info given)
124 84.35% 3 100.00% 1697196 87.81% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
147 100.00% 3 100.00% 1932818 100.00%
==================================================================================================